Main Campus Courses
| CRN | CRSE | SEC | TITLE | C.H. | TIME | DAY(S) | LOCATION |
| 1407 | 1113 | 11 | Audio/Visual Newsgathering |
3 | 5:30-8:25 p.m. | MW | ANNBRG 2 |
| 989 | 1196 | 11 | Writing for Journalism |
3 | 1-4 p.m. | TR | ANNBRG 310 |
| 895 | 2301 | 11 | Intro to Magazines | 3 | 1-4 p.m. | MW | ANNBRG 304 |
| 990 | 2501 | 11 | Broadcast News Writing |
3 | 1-4 p.m. | TR | ANNBRG 2 |
| 994 | 3101 | 11 | Journalism and the Law |
3 | 1-4 p.m. | TR | ANNBRG 304 |
| 831 | 3501 | 11 | Radio News Reporting |
3 | 1-4 p.m. | MW | ANNBRG 2 |
| 2065 | 3502 | 11 | TV News Reporting | 3 | 9 a.m.-12 p.m. | MW | ANNBRG 310 |
| 2066 | 3810 | 11 | Special Topics in Journalism |
3 | 5:30-8:25 p.m. | MW | ANNBRG 310 |
| 2067 | 3850 | 11 | Special Topics in Journalism |
3 | 1-4 p.m. | MW | ANNBRG 310 |
| 4 | 3882 | 11 | Special Projects | 1-4 | |||
| 2 | 3885 | 11 | Internship | 1-3 | |||
| 5 | 5982 | 11 | Directed Projects | 1-8 | |||
| 1412 | 5983 | 11 | Directed Readings Comm |
1-4 | |||
| 1426 | 5986 | 11 | Internship | 1-4 |
Center City Campus Courses
| CRN | CRSE | SEC | TITLE | C.H. | TIME | DAY(S) |
| 991 | 4196 | 411 | Philadelphia Neighborhoods.com |
4 | 9:30 a.m.-12:45 p.m. | MW |
| 992 | 4196 | 412 | Philadelphia Neighborhoods.com |
4 | 9:30 a.m.-12:45 p.m. | MW |
| 1768 | 4196 | 413 | Philadelphia Neighborhoods.com |
4 | 9:30 a.m.-12:45 p.m. | TR |
Online Courses
| CRN | CRSE | SEC | TITLE | C.H. |
| 554 | 2101 | 711 | Journalism Research | 3 |