Main Campus Courses
| CRN | CRSE | SEC | TITLE | C.H. | TIME | DAY(S) | LOCATION |
| 1330 | 1114 | 21 | Design for Journalists | 3 | 1-4 p.m. | TR | |
| 634 | 1196 | 21 | Writing for Journalism | 3 | 1-4 p.m. | MW | |
| 832 | 3502 | 21 | TV News Reporting | 3 | 1-4 p.m. | TR | |
| 638 | 3504 | 21 | Broadcast News Documentary | 3 | 5:30-8:25 p.m. | MW | |
| 834 | 3882 | 21 | Special Projects | 1-4 | |||
| 1120 | 3885 | 22 | Internship | 1-3 | |||
| 835 | 5982 | 21 | Directed Projects | 1-8 | |||
| 836 | 5983 | 21 | Directed Readings Comm | 1-4 | |||
| 186 | 5986 | 21 | Internship | 1-4 |
Online Courses
| CRN | CRSE | SEC | TITLE | C.H. |
| 635 | 2101 | 721 | Journalism Research | 3 |
| 1230 | 3703 | 721 | History of Journalism | 3 |